As of 02 January 2026 the following buying and selling rates for bank metals have been established:
| Bar weight (gr) |
Bar type |
Buying rate | Selling rate | ||
|---|---|---|---|---|---|
| grams | bar | grams | bar | ||
| 1 | stamp | 6 000,00 | 6 000,00 | 7 920,00 | 7 920,00 |
| 2 | stamp | 5 900,00 | 11 800,00 | 7 910,00 | 15 820,00 |
| 2.5 | stamp | 5 900,00 | 14 750,00 | 7 890,00 | 19 725,00 |
| 5 | stamp | 5 930,00 | 29 650,00 | 7 050,00 | 35 250,00 |
| 10 | stamp | 5 930,00 | 59 300,00 | 6 870,00 | 68 700,00 |
| 20 | stamp | 5 910,00 | 118 200,00 | 6 850,00 | 137 000,00 |
| 31.1 | stamp | 5 890,00 | 183 179,00 | 6 830,00 | 212 413,00 |
| 50 | stamp | 5 880,00 | 294 000,00 | 6 650,00 | 332 500,00 |
| 100 | stamp | 5 860,00 | 584 000,00 | 6 450,00 | 645 000,00 |
| 100 | cast | 5 700,00 | 570 000,00 | 6 180,00 | 618 000,00 |
| Bar weight (gr) |
Bar type |
Buying rate | Selling rate | ||
|---|---|---|---|---|---|
| grams | bar | grams | bar | ||
| 1 | stamp | 6 000,00 | 6 000,00 | 7 920,00 | 7 920,00 |
| 2 | stamp | 5 900,00 | 11 800,00 | 7 910,00 | 15 820,00 |
| 2.5 | stamp | 5 900,00 | 14 750,00 | 7 890,00 | 19 725,00 |
| 5 | stamp | 5 930,00 | 29 650,00 | 7 050,00 | 35 250,00 |
| 10 | stamp | 5 930,00 | 59 300,00 | 6 870,00 | 68 700,00 |
| 20 | stamp | 5 910,00 | 118 200,00 | 6 850,00 | 137 000,00 |
| 31.1 | stamp | 5 890,00 | 183 179,00 | 6 830,00 | 212 413,00 |
| 50 | stamp | 5 880,00 | 294 000,00 | 6 650,00 | 332 500,00 |
| 100 | stamp | 5 860,00 | 584 000,00 | 6 450,00 | 645 000,00 |
| 100 | cast | 5 700,00 | 570 000,00 | 6 180,00 | 618 000,00 |
*The price is indicated for 1 g and may differ in branches, as well as change during the day. Check the bullion rate in your branch by number 0 800 501 200
JSC "COMINBANK" offers its clients the following operations with banking metals:
Advantages of service in JSC "COMINBANK":
1. Kyiv Branch No. 2 (51 Antonovycha Street, Kyiv)
2. Kyiv Branch No. 4 (17/8 Nyzhniy Val St., Kyiv) - purchase of precious metals is temporarily suspended.
3. Vinnytsia Branch No. 1 (23 Pirogova St.)
4. Dniprovske (70 Dmytro Yavornytskoho Ave., room 1)
5. Central Branch (6, Bulvarno-Kudriavska St., Kyiv)
In these outlets of JSC "COMINBANK" our clients will be able to get first-class advice and service on the issue of precious metals.
Advantages of banking metals
Operations with cash banking metals
Operations with non-cash banking metals
Passport of
a citizen of Ukraine, or, for non-residents, a passport of a citizen of another state.
*When buying banking metals in the amount of up to UAH 400,000, no documents are required.
Certificate from the Local Office of Revenue Service on assigning a taxpayer identification number – for resident individuals.
The bank may request documents confirming the income/origin of funds. For more detailed information, please contact the outlet manager.
*When buying banking metals in the amount of up to UAH 400,000, no documents are required.
In case of cash depositing of the current account in UAH (for the purpose of further purchase of banking metals), a non-resident individual must additionally provide documents on the sources of cash origin on the territory of Ukraine at the request of the Bank.
*When buying banking metals in the amount of up to UAH 400,000, no documents are required.

Archive of documents and tariffs